IEPS o Impuesto Especial sobre Producción y Servicios, se paga por la producción y venta o importación de gasolinas, alcoholes, cerveza y tabacos, principalmente.
Al igual que el IVA es un impuesto indirecto, es decir que los contribuyentes del mismo no lo pagan, sino que lo trasladan o cobran a sus clientes. Los pagos se realizan mensualmente a más tardar el 17 del mes siguiente al que corresponda el pago y no tiene que presentar página de la entidad administradora tributaria.
Índice de Contenidos
Sujetos del IEPS
Personas físicas o morales que enajenen los bienes siguientes están obligadas al pago del IEPS:
- Bebidas con contenido alcohólico y cerveza
- Tabacos labrados
- Diesel
- Refrescos, bebidas hidratantes o rehidratantes
Sujetos Exentos
Personas que enajenen los siguientes productos:
- Aguamiel y sus derivados
- Los comercializadores (no productores) de tabaco labrados gasolinas y diesel, cerveza, bebidas refrescantes, puros y otros tabacos labrados.
- Los bienes que se encuentren sujetos al régimen aduanero
¿A qué considera como no enajenación el IEPS?
No se consideran enajenaciones a la transmisión de propiedad realizada por muerte o donación; ventas de bebidas alcohólicas al público general, en botellas abiertas o por copeo, para consumo en el mismo lugar.
IEPS 2020
IEPS sobre gasolinas y diésel
- Gasolina menor a 92 octanos (Magna): 4.95 pesos por litro.
- Gasolina mayor o igual a 92 octanos (Premium): 4.18 pesos por litro.
- Diesel: 5.44 pesos por litro.
- Combustibles no fósiles: 4.18 por litro.
Cuotas del IEPS sobre gasolina
Gasolina: | Magna | Premium | Diésel |
---|---|---|---|
Cuota: | 43.69 | 53.31 | 36.26 |
Cifras expresadas en centavos de pesos.
Combustibles Fósiles
- Propano: 7.48 centavos por litro.
- Butano: 9.68 centavos por litro.
- Gasolinas y gasavión: 13.12 centavos por litro.
- Turbosina y otros kerosenos: 15.67 centavos por litro.
- Diésel: 15.92 centavos por litro.
- Combustóleo: 16.99 centavos por litro.
- Coque de petróleo: 19.72 pesos por tonelada.
- Coque de carbón: 46.23 pesos por tonelada.
- Carbón mineral: 34.81 pesos por tonelada.
- Otros combustibles fósiles: 50.32 pesos por tonelada de carbono que contenga el combustible.
Cigarros
Tabacos labrados:
- Cigarros: 160%
- Puros y otros tabacos labrados: 160%
- Puros y otros tabacos labrados hechos enteramente a mano: 30.4%
Se pagará una cuota de $0.4944 por cigarro enajenado o importado. Para los efectos de esta Ley se considera que el peso de un cigarro equivale a 0.75 gramos de tabaco, incluyendo el peso de otras sustancias con que esté mezclado el tabaco.
Bebidas saborizadas
concentrados, polvos, jarabes, esencias o extractos de sabores, que al diluirse permitan obtener bebidas saborizadas; y jarabes o concentrados para preparar bebidas saborizadas que se expendan en envases abiertos utilizando aparatos automáticos, eléctricos o mecánicos, siempre que los bienes a que se refiere este inciso contengan cualquier tipo de azúcares añadidos.
Están afectos al IEPS aplicable a bebidas saborizadas cuando en su proceso de elaboración se disuelvan azúcares en agua los productos lácteos y productos lácteos combinados.
La cuota aplicable será de $1.2616 por litro.
Por el momento, el resto de las tasas no se modifican para el IEPS 2020.
Tasas que se mantienen en 2020
En este año, las tasas de IEPS para la enajenación e importación de cerveza con graduación alcohólica de hasta 14ºG.L. Asimismo, en concreto la tasa del IEPS aplicable a la enajenación e importación de cerveza se mantiene en 26.5%.
En cuanto al IEPS para bebidas con contenido alcohólico y cerveza con una graduación alcohólica de más de 20º G.L. Puntualmente se sabe que para 2017 la tasa del IEPS aplicable a la enajenación e importación para bebidas con contenido alcohólico y cerveza con una graduación alcohólica de más de 20º G.L se mantiene en 53%.
Tasas del impuesto
Bebidas con contenido alcohólico y cerveza:
- Con una graduación alcohólica de hasta 14° GL: 26.5%
- Con una graduación alcohólica de más de 14° y hasta 20°GL: 30%
- Con una graduación alcohólica de más de 20°GL: 53%
Alcohol, alcohol desnaturalizado y mieles incristalizables: 50%
Bebidas energetizantes, así como concentrados, polvos y jarabes para preparar bebidas energetizantes: 25%
Plaguicidas:
- Categorías 1 y 2: 9%
- Categoría 3: 7%
- Categoría 4: 6%
Alimentos no básicos con una densidad calórica de 275 kilocalorías o mayor por cada 100 gramos: 8%
Calcula el IEPS 2019
Tabla IEPS a la Gasolina 2018
IEPS sobre la Gasolina Enero 2018
Las cuotas complementarias aplicables para el mes de enero de 2018:
- Gasolina menor a 92 octanos: $ 2.336
- Gasolina mayor o igual a 92 octanos: $ 0.977
- Diésel: $ 2.716
- Combustibles no fósiles: $ 0.977
IEPS 2017
Tabla IEPS a la Gasolina 2017
IEPS sobre la Gasolina diciembre 2017
Las cuotas complementarias aplicables para el mes de diciembre de 2017:
- Gasolina menor a 92 octanos: $ 1.481
- Gasolina mayor o igual a 92 octanos: $ 0.069
- Diésel: $ 2.013
- Combustibles no fósiles: $ 0.069
IEPS sobre la Gasolina noviembre 2017
Las cuotas complementarias aplicables para el mes de noviembre de 2017:
- Gasolina menor a 92 octanos: $ 1.508
- Gasolina mayor o igual a 92 octanos: $ 0.271
- Diésel: $ 2.029
- Combustibles no fósiles: $ 0.271
IEPS sobre la Gasolina octubre 2017
Las cuotas complementarias aplicables para el mes de octubre de 2017:
- Gasolina menor a 92 octanos: $ 1.564
- Gasolina mayor o igual a 92 octanos: $ 0.378
- Diésel: $ 1.875
- Combustibles no fósiles: $ 0.378
IEPS sobre la Gasolina septiembre 2017
Las cuotas complementarias aplicables para el mes de septiembre de 2017:
- Gasolina menor a 92 octanos: $ 2.214
- Gasolina mayor o igual a 92 octanos: $ 1.018
- Diésel: $ 2.632
- Combustibles no fósiles: $ 1.018
IEPS sobre la Gasolina agosto 2017
Las cuotas complementarias aplicables para el mes de agosto de 2017:
- Gasolina menor a 92 octanos: $ 1.495
- Gasolina mayor o igual a 92 octanos: $ 0.300
- Diésel: $ 1.657
- Combustibles no fósiles: $ 0.300
IEPS sobre la Gasolina julio 2017
Las cuotas complementarias aplicables para el mes de julio de 2017:
- Gasolina menor a 92 octanos: $ 1.199
- Gasolina mayor o igual a 92 octanos: $ 0.000
- Diésel: $ 1.183
- Combustibles no fósiles: $ 0.000
IEPS sobre la Gasolina junio 2017
Las cuotas complementarias aplicables para el mes de junio de 2017:
- Gasolina menor a 92 octanos: $ 0.689
- Gasolina mayor o igual a 92 octanos: $ 0.000
- Diésel: $ 0.614
- Combustibles no fósiles: $ 0.000
IEPS sobre la Gasolina mayo 2017
Las cuotas complementarias aplicables para el mes de mayo de 2017:
- Gasolina menor a 92 octanos: $ 1.298
- Gasolina mayor o igual a 92 octanos: $ 0.099
- Diésel: $ 1.321
- Combustibles no fósiles: $ 0.099
IEPS sobre la Gasolina abril 2017
Las cuotas complementarias aplicables para el mes de abril de 2017:
- Gasolina menor a 92 octanos: $ 1.209
- Gasolina mayor o igual a 92 octanos: $ 0.000
- Diésel: $ 1.149
- Combustibles no fósiles: $ 0.000
IEPS sobre la Gasolina Febrero 2017
Las cuotas complementarias aplicables para el mes de febrero de 2017:
- Gasolina menor a 92 octanos: $ 1.150
- Gasolina mayor o igual a 92 octanos: $ 0.000
- Diésel: $ 1.343
- Combustibles no fósiles: $ 0.000
IEPS sobre la Gasolina Enero 2017
Las cuotas complementarias aplicables para el mes de enero de 2017:
- Gasolina menor a 92 octanos: $1.120
- Gasolina mayor o igual a 92 octanos y combustibles no fósiles: $0.050
- Diésel: $1.150
IEPS 2016
Tabla IEPS a la Gasolina 2016
Las cuotas complementarias aplicables para el mes de diciembre de 2016:
- Gasolina menor a 92 octanos: $ 2.603
- Gasolina mayor o igual a 92 octanos: $ 1.892
- Diésel: $ 3.855
- Combustibles no fósiles: $ 1.892
Las cuotas complementarias aplicables para el mes de noviembre de 2016:
- Gasolina menor a 92 octanos: $ 2.776
- Gasolina mayor o igual a 92 octanos: $ 2.074
- Diésel: $ 4.141
- Combustibles no fósiles: $ 2.074
Las cuotas complementarias aplicables para el mes de mayo de 2016:
- Gasolina menor a 92 octanos: $ 0.181
- Gasolina mayor o igual a 92 octanos: $ 0.008
- Diésel: $ 0.304
- Combustibles no fósiles: $ 0.008
Las cuotas complementarias aplicables para el mes de marzo de 2016:
- Gasolina menor a 92 octanos: $ 0.682
- Gasolina mayor o igual a 92 octanos: $ 0.428
- Diésel: $ 0.758
- Combustibles no fósiles: $ 0.428
Las cuotas definitivas aplicables durante el mes de Marzo de 2016:
- Gasolina menor a 92 octanos: $ 4.345
- Gasolina mayor o igual a 92 octanos: $ 3.351
- Diésel: $ 5.338
- Combustibles no fósiles: $ 3.351
IEPS 2015
Tabla IEPS a la Gasolina 2015
Tabla IEPS sobre la Gasolina Diciembre 2015
Terminal de Almacenamiento y Reparto | Gasolina Pemex Magna | Gasolina Premium | Pemex Diesel | Diesel Industrial Bajo Azufre | Diesel Marino Especial |
---|---|---|---|---|---|
ACAPULCO | 59.51 | 39.18 | 68.47 | 75.62 | |
AGUASCALIENTES | 57.68 | 30.96 | 64.06 | ||
AZCAPOTZALCO | 57.22 | 34.84 | 70.75 | 77.45 | |
CADEREYTA | 57.67 | 31.08 | 74.25 | 76.68 | |
CAMPECHE | 52.36 | 34.21 | 53.72 | 73.29 | 63.65 |
CD. JUAREZ | -6.05 | -3.67 | 56.05 | 56.31 | |
CD. MADERO | 64.21 | 35.06 | 62.47 | 78.75 | 71.98 |
CD. MANTE | 59.71 | 32.35 | 65.98 | ||
CD. OBREGÓN | 57.72 | 38.08 | 66.06 | 72.53 | |
CD. VALLES | 60.80 | 31.87 | 67.91 | ||
CD. VICTORIA | 61.73 | 33.85 | 67.64 | ||
CELAYA | 60.40 | 32.88 | 71.34 | 76.46 | |
CHIHUAHUA | 46.33 | 30.83 | 56.44 | 62.31 | |
COLIMA | 56.56 | 37.20 | 63.85 | ||
CUAUTLA | 52.52 | 31.04 | 63.83 | 70.86 | |
CUERNAVACA | 55.57 | 33.44 | 65.73 | ||
CULIACÁN | 56.25 | 36.98 | 63.58 | ||
DURANGO | 51.56 | 25.73 | 61.20 | 67.78 | |
EL CASTILLO | 53.11 | 31.58 | 69.71 | 76.70 | |
ENSENADA | 56.83 | 37.47 | 65.49 | 70.39 | 64.39 |
ESCAMELA | 61.06 | 40.52 | 68.87 | 74.23 | |
GÓMEZ PALACIO | 53.87 | 28.82 | 66.10 | 69.40 | |
GUAMÚCHIL | 56.90 | 37.32 | 64.26 | ||
GUAYMAS | 59.08 | 39.04 | 67.43 | 81.75 | 65.03 |
HERMOSILLO | 56.50 | 37.15 | 64.44 | 68.78 | |
IGUALA | 51.15 | 30.09 | 64.92 | ||
IRAPUATO | 59.62 | 32.64 | 71.20 | 76.14 | |
JALAPA | 58.97 | 37.31 | 66.82 | ||
L. CÁRDENAS | 59.94 | 39.46 | 70.18 | 81.06 | 72.15 |
LA PAZ | 57.40 | 37.93 | 64.65 | 81.45 | 58.98 |
LEÓN | 59.19 | 31.89 | 69.28 | 77.56 | |
MAGDALENA | 17.56 | 17.45 | 56.76 | ||
MANZANILLO | 57.43 | 37.39 | 67.53 | 71.46 | 61.69 |
MATEHUALA | 54.35 | 27.82 | 61.30 | ||
MAZATLÁN | 58.09 | 38.73 | 66.60 | 74.88 | 65.23 |
MÉRIDA | 57.77 | 38.20 | 64.37 | 70.80 | 67.43 |
MEXICALI | 30.46 | 19.65 | 63.29 | 69.36 | |
MINATITLÁN | 64.49 | 59.60 | |||
MONCLOVA | 55.59 | 31.39 | 67.93 | 73.86 | |
MONTERREY S.C. | 52.47 | 31.11 | 70.94 | 75.85 | |
MORELIA | 58.70 | 31.61 | 69.13 | 76.59 | |
NAVOJOA | 54.21 | 35.65 | 62.13 | ||
NOGALES | 2.56 | 1.88 | 59.08 | ||
NUEVO LAREDO | -1.47 | 5.51 | 68.18 | ||
OAXACA | 55.08 | 36.09 | 62.94 | ||
PACHUCA | 61.00 | 33.33 | 65.81 | 73.94 | |
PAJARITOS | 62.95 | 41.81 | 58.42 | 77.80 | 71.91 |
PARRAL | 48.38 | 56.82 | |||
PEROTE | 55.35 | 34.32 | 61.25 | ||
POZA RICA | 63.61 | 34.83 | 67.16 | 65.85 | 71.14 |
PROGRESO | 59.74 | 37.11 | 64.73 | 80.53 | 64.88 |
PUEBLA | 59.25 | 39.28 | 65.66 | 70.82 | |
QUERÉTARO | 61.12 | 33.35 | 69.88 | 75.72 | |
REYNOSA | -6.69 | -9.37 | 67.21 | 55.88 | |
ROSARITO | 44.63 | 28.36 | 66.81 | 71.75 | 59.27 |
SABINAS | 8.50 | 4.82 | 64.65 | 69.84 | |
SALAMANCA | 44.60 | ||||
SALINA CRUZ | 60.92 | 40.10 | 69.34 | 73.27 | 56.17 |
SALTILLO | 56.38 | 30.15 | 66.11 | ||
SAN LUIS POTOSÍ | 58.41 | 31.40 | 67.75 | 73.77 | |
SATÉLITE NORTE | 57.28 | 34.63 | 71.39 | ||
SATÉLITE ORIENTE | 57.34 | 34.65 | 71.04 | ||
SATÉLITE SUR | 57.33 | 34.71 | 73.10 | ||
TAPACHULA | 52.98 | 34.63 | 60.72 | 59.97 | |
TEHUACÁN | 56.41 | 37.00 | 64.10 | ||
TEPIC | 46.76 | 27.19 | 60.55 | ||
TIERRA BLANCA | 61.46 | 40.71 | 71.80 | 55.81 | |
TOLUCA | 60.46 | 32.91 | 69.20 | 77.15 | |
TOPOLOBAMPO | 58.93 | 38.96 | 69.66 | 74.70 | 62.98 |
TULA | 61.57 | 32.74 | 72.57 | 77.48 | |
TUXTLA GUTIÉRREZ | 50.67 | 33.06 | 58.70 | ||
URUAPAN | 54.89 | 28.97 | 64.11 | ||
VERACRUZ | 62.73 | 40.03 | 69.46 | 77.53 | 80.09 |
VILLAHERMOSA | 61.93 | 41.50 | 68.30 | ||
ZACATECAS | 56.38 | 62.60 | 69.58 | ||
ZAMORA | 52.91 | 31.32 | 67.89 | ||
ZAPOPAN | 53.41 | 31.82 | 68.94 | 73.63 |
Tabla IEPS sobre la Gasolina Noviembre 2015
Terminal de Almacenamiento y Reparto | Gasolina Pemex Magna | Gasolina Premium | Pemex Diesel | Diesel Industrial Bajo Azufre | Diesel Marino Especial |
---|---|---|---|---|---|
ACAPULCO | 53.74 | 33.41 | 62.54 | 69.35 | |
AGUASCALIENTES | 52.18 | 25.25 | 58.17 | ||
AZCAPOTZALCO | 48.83 | 28.88 | 65.33 | 71.12 | |
CADEREYTA | 51.98 | 25.28 | 67.95 | 70.56 | |
CAMPECHE | 47.04 | 28.52 | 46.84 | 66.80 | 59.01 |
CD. JUAREZ | 1.60 | 2.02 | 51.11 | ||
CD. MADERO | 57.46 | 28.91 | 52.29 | 72.29 | 67.32 |
CD. MANTE | 53.74 | 26.42 | 60.50 | ||
CD. OBREGÓN | 52.15 | 32.45 | 60.47 | 68.26 | |
CD. VALLES | 54.78 | 25.84 | 61.90 | ||
CD. VICTORIA | 55.74 | 27.82 | 61.42 | ||
CELAYA | 55.02 | 27.01 | 65.30 | 70.14 | |
CHIHUAHUA | 42.27 | 25.68 | 51.55 | 56.97 | |
COLIMA | 50.95 | 31.55 | 57.95 | ||
CUAUTLA | 44.64 | 25.25 | 58.25 | 64.67 | |
CUERNAVACA | 47.48 | 27.52 | 59.79 | ||
CULIACÁN | 50.74 | 31.44 | 57.78 | ||
DURANGO | 46.23 | 20.22 | 56.17 | ||
EL CASTILLO | 45.28 | 25.81 | 63.87 | 70.95 | |
ENSENADA | 51.26 | 31.97 | 59.97 | 64.42 | 57.97 |
ESCAMELA | 55.28 | 34.71 | 62.65 | 67.94 | |
GÓMEZ PALACIO | 48.67 | 22.61 | 60.43 | 63.50 | |
GUAMÚCHIL | 51.41 | 31.78 | 58.54 | ||
GUAYMAS | 53.45 | 33.35 | 61.33 | 75.30 | 57.88 |
HERMOSILLO | 51.03 | 31.63 | 58.59 | 62.86 | |
IGUALA | 43.35 | 24.34 | 59.27 | ||
IRAPUATO | 53.52 | 26.59 | 65.23 | 70.24 | |
JALAPA | 53.21 | 31.69 | 61.30 | ||
L. CÁRDENAS | 54.21 | 33.72 | 64.35 | 74.99 | 63.60 |
LA PAZ | 51.81 | 32.26 | 58.98 | 75.33 | 53.18 |
LEÓN | 53.56 | 26.15 | 63.18 | 71.25 | |
MAGDALENA | 21.09 | 15.51 | 50.87 | ||
MANZANILLO | 51.80 | 31.74 | 61.63 | 65.45 | 59.11 |
MATEHUALA | 48.55 | 22.28 | 55.45 | ||
MAZATLÁN | 52.58 | 33.05 | 61.76 | 72.53 | 59.07 |
MÉRIDA | 51.95 | 32.47 | 58.39 | 64.06 | 60.47 |
MEXICALI | 35.13 | 22.45 | 56.15 | 62.00 | |
MINATITLÁN | 58.54 | 52.09 | |||
MONCLOVA | 50.00 | 25.64 | 61.85 | 67.59 | |
MONTERREY S.C. | 44.58 | 25.32 | 65.33 | 69.76 | |
MORELIA | 53.01 | 25.81 | 63.05 | 70.67 | |
NAVOJOA | 48.77 | 30.10 | 56.57 | ||
NOGALES | 9.54 | 6.04 | 53.77 | ||
NUEVO LAREDO | 1.68 | 6.78 | 62.13 | ||
OAXACA | 49.44 | 30.51 | 57.08 | ||
PACHUCA | 55.29 | 27.41 | 60.00 | 67.89 | |
PAJARITOS | 57.04 | 35.83 | 58.94 | 72.53 | 63.89 |
PARRAL | 43.16 | 51.73 | |||
PEROTE | 49.73 | 28.85 | 55.46 | ||
POZA RICA | 57.74 | 28.83 | 61.27 | 60.97 | 64.76 |
PROGRESO | 53.78 | 31.05 | 58.81 | 73.91 | 60.69 |
PUEBLA | 53.65 | 33.60 | 59.69 | 64.79 | |
QUERÉTARO | 55.33 | 27.45 | 63.97 | 69.81 | |
REYNOSA | -7.18 | -10.60 | 61.15 | 50.36 | |
ROSARITO | 49.80 | 31.03 | 61.20 | 66.48 | 53.50 |
SABINAS | 10.51 | 4.64 | 59.32 | 64.09 | |
SALAMANCA | 39.43 | ||||
SALINA CRUZ | 55.14 | 34.30 | 62.82 | 72.96 | 50.25 |
SALTILLO | 50.81 | 24.46 | 60.19 | ||
SAN LUIS POTOSÍ | 52.80 | 25.69 | 61.90 | 67.71 | |
SATÉLITE NORTE | 49.00 | 28.61 | 65.25 | ||
SATÉLITE ORIENTE | 49.07 | 28.64 | 64.82 | ||
SATÉLITE SUR | 49.06 | 28.69 | 66.87 | ||
TAPACHULA | 47.43 | 29.10 | 55.00 | 51.71 | |
TEHUACÁN | 50.91 | 31.34 | 58.02 | ||
TEPIC | 39.34 | 21.63 | 54.88 | ||
TIERRA BLANCA | 55.39 | 34.82 | 65.72 | 50.15 | |
TOLUCA | 54.72 | 27.06 | 63.11 | 70.31 | |
TOPOLOBAMPO | 53.27 | 33.24 | 63.64 | 68.73 | 57.81 |
TULA | 55.94 | 27.36 | 66.49 | 71.29 | |
TUXTLA GUTIÉRREZ | 45.26 | 27.63 | 53.07 | ||
URUAPAN | 49.43 | 23.36 | 58.26 | ||
VERACRUZ | 56.57 | 34.27 | 63.27 | 69.96 | 73.69 |
VILLAHERMOSA | 56.20 | 35.66 | 62.37 | ||
ZACATECAS | 50.89 | 56.88 | 63.55 | ||
ZAMORA | 45.07 | 25.57 | 61.91 | ||
ZAPOPAN | 45.55 | 26.04 | 62.80 | 66.91 |
Tabla IEPS sobre la Gasolina Octubre 2015
Terminal de Almacenamiento y Reparto | Gasolina Pemex Magna | Gasolina Premium | Pemex Diesel | Diesel Industrial Bajo Azufre | Diesel Marino Especial |
---|---|---|---|---|---|
ACAPULCO | 51.33 | 31.01 | 60.04 | 66.79 | 65.31 |
AGUASCALIENTES | 49.88 | 23.62 | 55.65 | ||
AZCAPOTZALCO | 44.16 | 26.99 | 63.54 | 68.74 | |
CADEREYTA | 49.44 | 23.45 | 65.55 | 67.78 | |
CAMPECHE | 43.91 | 25.58 | 43.32 | 63.37 | 56.41 |
CD. JUAREZ | 11.24 | 11.81 | 49.53 | ||
CD. MADERO | 53.83 | 27.04 | 58.21 | 67.20 | 62.98 |
CD. MANTE | 50.79 | 24.34 | 57.63 | ||
CD. OBREGÓN | 49.75 | 30.03 | 58.41 | 65.60 | |
CD. VALLES | 51.94 | 23.85 | 59.36 | ||
CD. VICTORIA | 53.35 | 25.92 | 58.11 | ||
CELAYA | 52.60 | 25.27 | 63.04 | 67.63 | |
CHIHUAHUA | 40.49 | 23.68 | 49.60 | 55.22 | |
COLIMA | 48.17 | 29.02 | 55.07 | ||
CUAUTLA | 40.24 | 23.46 | 55.91 | 62.10 | |
CUERNAVACA | 43.11 | 25.77 | 57.43 | ||
CULIACÁN | 48.34 | 29.07 | 55.31 | ||
DURANGO | 43.68 | 18.29 | 53.89 | ||
EL CASTILLO | 41.01 | 24.11 | 61.82 | 67.44 | |
ENSENADA | 48.95 | 29.52 | 57.34 | 61.46 | 63.38 |
ESCAMELA | 52.96 | 32.28 | 60.16 | ||
GÓMEZ PALACIO | 45.69 | 21.06 | 58.18 | 61.25 | |
GUAMÚCHIL | 48.99 | 29.38 | 56.18 | ||
GUAYMAS | 50.53 | 30.90 | 60.80 | 64.86 | 63.79 |
HERMOSILLO | 48.64 | 29.22 | 56.24 | 60.18 | |
IGUALA | 38.95 | 22.55 | 56.67 | ||
IRAPUATO | 51.66 | 24.52 | 62.84 | 68.47 | |
JALAPA | 50.70 | 29.22 | 58.94 | ||
L. CÁRDENAS | 51.75 | 31.25 | 61.47 | 72.26 | 68.93 |
LA PAZ | 49.44 | 29.84 | 56.27 | 72.75 | 58.57 |
LEÓN | 51.18 | 24.49 | 61.11 | 68.74 | |
MAGDALENA | 24.95 | 18.03 | 48.47 | ||
MANZANILLO | 49.35 | 29.37 | 58.94 | 64.02 | 63.32 |
MATEHUALA | 45.59 | 20.44 | 52.87 | ||
MAZATLÁN | 50.23 | 30.64 | 60.01 | 67.60 | 64.15 |
MÉRIDA | 49.13 | 29.71 | 56.03 | 61.52 | 53.17 |
MEXICALI | 42.21 | 26.33 | 51.38 | 57.10 | |
MINATITLÁN | 55.30 | 50.00 | |||
MONCLOVA | 47.57 | 23.61 | 59.93 | 65.69 | |
MONTERREY S.C. | 40.15 | 23.49 | 63.17 | 67.52 | |
MORELIA | 50.68 | 24.13 | 60.66 | 67.81 | |
NAVOJOA | 46.26 | 27.59 | 54.24 | ||
NOGALES | 16.19 | 10.56 | 50.72 | ||
NUEVO LAREDO | 6.68 | 10.07 | 59.43 | ||
OAXACA | 46.87 | 27.93 | 54.38 | ||
PACHUCA | 52.87 | 25.69 | 57.46 | 64.97 | |
PAJARITOS | 54.59 | 33.42 | 49.06 | 71.98 | 62.35 |
PARRAL | 40.66 | 49.54 | |||
PEROTE | 47.04 | 26.30 | 52.94 | ||
POZA RICA | 55.16 | 27.02 | 58.78 | 55.66 | 62.38 |
PROGRESO | 50.99 | 28.62 | 56.12 | 70.89 | 57.00 |
PUEBLA | 51.37 | 31.20 | 57.18 | 62.33 | |
QUERÉTARO | 52.88 | 25.62 | 61.57 | 67.66 | |
REYNOSA | 1.00 | -4.56 | 58.98 | 48.17 | |
ROSARITO | 50.20 | 30.31 | 58.80 | 64.33 | 58.12 |
SABINAS | 14.87 | 6.13 | 57.34 | 62.29 | |
SALAMANCA | 37.25 | ||||
SALINA CRUZ | 52.48 | 31.89 | 60.23 | 70.40 | 57.54 |
SALTILLO | 48.23 | 22.66 | 58.10 | 64.91 | |
SAN LUIS POTOSÍ | 50.42 | 23.98 | 59.43 | 65.24 | |
SATÉLITE NORTE | 44.44 | 26.75 | 62.88 | ||
SATÉLITE ORIENTE | 44.56 | 26.85 | 62.43 | ||
SATÉLITE SUR | 44.58 | 26.92 | 64.55 | ||
TAPACHULA | 44.73 | 26.50 | 52.31 | 58.07 | |
TEHUACÁN | 48.49 | 28.90 | 55.39 | ||
TEPIC | 35.01 | 19.78 | 52.40 | ||
TIERRA BLANCA | 53.10 | 32.36 | 61.69 | 47.71 | |
TOLUCA | 52.32 | 25.25 | 60.76 | 68.20 | |
TOPOLOBAMPO | 50.83 | 30.84 | 61.19 | 66.32 | 61.43 |
TULA | 53.66 | 25.78 | 63.53 | 68.78 | |
TUXTLA GUTIÉRREZ | 42.54 | 25.00 | 50.35 | ||
URUAPAN | 46.95 | 21.58 | 55.78 | ||
VERACRUZ | 53.62 | 31.88 | 60.74 | 67.05 | 71.13 |
VILLAHERMOSA | 53.71 | 33.20 | 59.88 | ||
ZACATECAS | 48.61 | 54.34 | 60.88 | ||
ZAMORA | 40.78 | 23.88 | 59.55 | ||
ZAPOPAN | 41.24 | 24.34 | 60.91 | 64.45 |
Tabla IEPS sobre la Gasolina Septiembre 2015
Terminal de Almacenamiento y Reparto | Gasolina Pemex Magna | Gasolina Premium | Pemex Diesel | Diesel Industrial Bajo Azufre | Diesel Marino Especial |
---|---|---|---|---|---|
ACAPULCO | 32.38 | 9.65 | 58.80 | 65.41 | |
AGUASCALIENTES | 31.36 | 4.22 | 54.56 | ||
AZCAPOTZALCO | 24.79 | 6.57 | 61.88 | 67.14 | |
CADEREYTA | 30.91 | 4.05 | 63.87 | 66.23 | |
CAMPECHE | 26.61 | 5.76 | 43.42 | 62.45 | 55.53 |
CD. JUAREZ | 0.55 | -5.39 | 47.74 | 49.07 | |
CD. MADERO | 34.91 | 6.44 | 54.12 | 64.46 | 62.28 |
CD. MANTE | 31.97 | 4.69 | 56.37 | ||
CD. OBREGÓN | 31.26 | 9.06 | 57.25 | 64.48 | |
CD. VALLES | 32.75 | 4.25 | 58.06 | ||
CD. VICTORIA | 33.83 | 5.76 | 56.91 | ||
CELAYA | 33.34 | 5.37 | 61.47 | 65.13 | |
CHIHUAHUA | 24.43 | 4.61 | 49.11 | 54.46 | |
COLIMA | 30.24 | 8.39 | 53.96 | ||
CUAUTLA | 21.80 | 4.09 | 54.06 | 61.06 | |
CUERNAVACA | 23.94 | 5.71 | 56.09 | ||
CULIACÁN | 30.28 | 8.42 | 54.43 | ||
DURANGO | 26.79 | 0.50 | 51.92 | ||
EL CASTILLO | 22.36 | 4.55 | 60.48 | 66.05 | |
ENSENADA | 30.56 | 8.62 | 55.96 | 60.24 | 58.47 |
ESCAMELA | 33.61 | 10.58 | 58.83 | ||
GÓMEZ PALACIO | 28.17 | 2.16 | 56.75 | 60.03 | |
GUAMÚCHIL | 30.60 | 8.53 | 54.99 | ||
GUAYMAS | 31.00 | 9.64 | 54.15 | 53.02 | 58.03 |
HERMOSILLO | 30.27 | 8.45 | 55.08 | 59.14 | |
IGUALA | 20.78 | 3.39 | 55.42 | ||
IRAPUATO | 32.28 | 4.80 | 61.38 | 67.56 | |
JALAPA | 32.06 | 8.51 | 57.67 | ||
L. CÁRDENAS | 31.95 | 9.60 | 59.59 | 70.32 | 65.63 |
LA PAZ | 30.63 | 8.66 | 54.77 | 71.06 | 53.55 |
LEÓN | 32.32 | 4.81 | 59.71 | 67.31 | |
MAGDALENA | 10.86 | -1.30 | 47.57 | ||
MANZANILLO | 30.57 | 8.12 | 57.81 | 61.54 | 59.23 |
